Free Proxy Servers List in Sweden
We offer one of the largest lists of free Sweden proxy servers with IP addresses that support HTTP(S), SOCKS4 and SOCKS5 protocols. Thanks to our powerful software, over a million proxies are checked and updated daily, allowing you to use only the most current and working Sweden proxy servers - and all this is absolutely free.
The list is updated every three minutes, which guarantees high relevance of the data. You can use Sweden proxy servers with any programs, applications and web browsers. Filtering by key parameters will help you easily choose the right proxy server from the list below.
Download proxies through API
Filtering the proxy list
ip address | port | country | protocols | anonymity | org & asn | speed | uptime | response | latency | updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
147.161.188.165 | 10801 | SE | socks4 | elite (HIA) | AS62044 | 81 ms | 99% | 2603 ms | 35 ms | 59 sec | |
81.170.248.182 | 39880 | SE | socks5 | elite (HIA) | AS8473 | 1 ms | 100% | 411 ms | 96 ms | 59 sec | |
31.220.15.95 | 1080 | SE | socks5 | elite (HIA) | AS63473 | 1 ms | 75% | 3299 ms | 37 ms | 59 sec | |
185.6.10.191 | 4536 | SE | socks4 | elite (HIA) | AS12552 | 1 ms | 100% | 1606 ms | 97 ms | 60 sec | |
80.78.23.49 | 39287 | SE | socks4 | elite (HIA) | 1 ms | 87% | 597 ms | 24 ms | 1 min | ||
77.221.136.168 | 8000 | SE | http | elite (HIA) | AS210644 | 8919 ms | 100% | 518 ms | 94 ms | 1 min | |
5.42.81.185 | 3382 | SE | socks4 | elite (HIA) | AS210644 | 1 ms | 100% | 1607 ms | 31 ms | 1 min | |
213.89.48.95 | 1080 | SE | socks4 | elite (HIA) | AS1257 | 1 ms | 97% | 706 ms | 48 ms | 1 min | |
5.42.78.239 | 10909 | SE | socks4 | elite (HIA) | AS210644 | 1 ms | 100% | 4602 ms | 93 ms | 1 min | |
176.126.84.126 | 22015 | SE | socks4 | elite (HIA) | AS63473 | 2 ms | 100% | 326 ms | 37 ms | 1 min | |
70.34.222.80 | 1080 | SE | socks5 | elite (HIA) | AS20473 | 1 ms | 45% | 2896 ms | 33 ms | 1 min | |
185.6.10.248 | 60189 | SE | socks4 | elite (HIA) | AS12552 | 1 ms | 100% | 4908 ms | 34 ms | 1 min | |
37.228.129.57 | 22122 | SE | socks5 | elite (HIA) | AS200651 | 1 ms | 63% | 711 ms | 39 ms | 1 min | |
5.133.195.64 | 60230 | SE | socks4 | elite (HIA) | AS51747 | 1 ms | 100% | 1700 ms | 34 ms | 1 min | |
85.228.43.192 | 4153 | SE | socks4 | elite (HIA) | AS2119 | 1 ms | 100% | 3800 ms | 32 ms | 1 min | |
82.209.165.206 | 4153 | SE | socks4 | elite (HIA) | AS29518 | 1 ms | 100% | 4300 ms | 90 ms | 1 min | |
158.174.126.133 | 50152 | SE | socks4 | elite (HIA) | AS8473 | 1 ms | 100% | 3210 ms | 36 ms | 1 min | |
130.255.162.199 | 12703 | SE | socks4 | elite (HIA) | AS12552 | 1 ms | 100% | 2818 ms | 33 ms | 1 min | |
31.13.12.132 | 5678 | SE | socks4 | elite (HIA) | AS197784 | 1 ms | 28% | 2300 ms | 28 ms | 1 min | |
5.133.192.161 | 54965 | SE | socks4 | elite (HIA) | 1 ms | 100% | 366 ms | 88 ms | 2 min | ||
80.78.23.20 | 80 | SE | socks4 | elite (HIA) | AS39287 | 1 ms | 88% | 4903 ms | 99 ms | 2 min |
Why Use Sweden Proxy Servers?
Sweden proxy servers allow you to access content restricted to users in other regions, increase your anonymity, and hide your real IP address. This is especially useful for:
- Accessing streaming services and web resources available only in the Sweden
- Bypassing geo-restrictions and blocks
- Web scraping and data analysis from servers located in the Sweden
- Increasing privacy when working online
Benefits of our free Sweden proxy servers
- Updated every 3 minutes: The proxy list is regularly checked and updated to ensure relevance and high performance.
- Support for various protocols: HTTP(S), SOCKS4 and SOCKS5 for a variety of tasks - from regular website browsing to complex network operations.
- Filtering by parameters: Easily select a proxy by connection speed, anonymity level and uptime (uptime).
Select the appropriate proxy from the table and use it for a secure and anonymous connection to the Internet via an Sweden server.