Free Proxy Servers List in Hong Kong
We offer one of the largest lists of free Hong Kong proxy servers with IP addresses that support HTTP(S), SOCKS4 and SOCKS5 protocols. Thanks to our powerful software, over a million proxies are checked and updated daily, allowing you to use only the most current and working Hong Kong proxy servers - and all this is absolutely free.
The list is updated every three minutes, which guarantees high relevance of the data. You can use Hong Kong proxy servers with any programs, applications and web browsers. Filtering by key parameters will help you easily choose the right proxy server from the list below.
Download proxies through API
Instructions on how to setup Proxy on Windows, Android or iOS
Filtering the proxy list
| ip address | port | Username | Password | country | protocols | anonymity | speed | uptime | response | latency | updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202.153.91.165 | 1080 | ******* | ******* | socks4 | elite (HIA) | 1 ms | 100% | 1871 ms | 198 ms | 3 min | |
| 152.32.133.21 | 1080 | ******* | ******* | socks5 | elite (HIA) | 1 ms | 20% | 2122 ms | 228 ms | 3 min | |
| 43.128.3.115 | 13220 | ******* | ******* | socks4 | elite (HIA) | 1 ms | 72% | 4784 ms | 251 ms | 3 min | |
| 143.92.56.162 | 39500 | ******* | ******* | socks4 | elite (HIA) | 61 ms | 76% | 3608 ms | 284 ms | 3 min | |
| 8.210.206.107 | 59394 | ******* | ******* | socks4 | elite (HIA) | 1 ms | 93% | 3303 ms | 308 ms | 3 min | |
| 8.217.75.193 | 80 | ******* | ******* | socks4 | elite (HIA) | 1 ms | 97% | 2985 ms | 308 ms | 4 min | |
| 8.210.133.169 | 3128 | ******* | ******* | socks4 | elite (HIA) | 1 ms | 72% | 4992 ms | 308 ms | 4 min | |
| 47.242.190.33 | 1080 | ******* | ******* | socks4 | elite (HIA) | 1 ms | 99% | 4687 ms | 309 ms | 4 min | |
| 47.243.50.83 | 8082 | ******* | ******* | socks4 | elite (HIA) | 1 ms | 100% | 2905 ms | 314 ms | 4 min | |
| 119.13.78.93 | 1080 | ******* | ******* | socks5 | elite (HIA) | 2 ms | 75% | 4968 ms | 247 ms | 4 min | |
| 8.218.249.189 | 15673 | ******* | ******* | socks5 | elite (HIA) | 1 ms | 67% | 1399 ms | 310 ms | 4 min | |
| 154.12.178.107 | 29985 | ******* | ******* | socks5 | elite (HIA) | 1 ms | 51% | 2900 ms | 197 ms | 4 min | |
| 47.243.207.3 | 33967 | ******* | ******* | socks5 | elite (HIA) | 1 ms | 88% | 4192 ms | 308 ms | 4 min | |
| 47.243.124.21 | 4040 | ******* | ******* | socks4 | elite (HIA) | 1 ms | 100% | 4618 ms | 317 ms | 4 min | |
| 119.8.111.196 | 1080 | ******* | ******* | socks5 | elite (HIA) | 1 ms | 96% | 4709 ms | 248 ms | 4 min | |
| 159.138.43.96 | 1080 | ******* | ******* | socks5 | elite (HIA) | 1 ms | 99% | 3597 ms | 243 ms | 4 min | |
| 152.32.186.145 | 1080 | ******* | ******* | socks5 | elite (HIA) | 1 ms | 63% | 2115 ms | 252 ms | 4 min | |
| 94.74.121.234 | 1080 | ******* | ******* | socks5 | elite (HIA) | 1 ms | 68% | 5011 ms | 247 ms | 4 min | |
| 49.0.250.196 | 14265 | ******* | ******* | socks4 | elite (HIA) | 1 ms | 100% | 4802 ms | 248 ms | 4 min | |
| 89.185.28.37 | 1234 | ******* | ******* | socks4 | elite (HIA) | 1 ms | 30% | 4099 ms | 247 ms | 4 min | |
| 47.242.155.132 | 10900 | ******* | ******* | socks4 | elite (HIA) | 1 ms | 100% | 4986 ms | 306 ms | 4 min | |
| 47.243.75.115 | 8011 | ******* | ******* | socks5 | elite (HIA) | 1 ms | 43% | 2919 ms | 312 ms | 4 min | |
| 38.150.15.100 | 2053 | ******* | ******* | socks4 | elite (HIA) | 1 ms | 94% | 1328 ms | 253 ms | 4 min | |
| 115.160.160.38 | 3128 | ******* | ******* | socks4 | elite (HIA) | 1 ms | 100% | 3218 ms | 176 ms | 4 min | |
| 47.242.28.125 | 23333 | ******* | ******* | socks4 | elite (HIA) | 1 ms | 99% | 2712 ms | 311 ms | 4 min | |
| 47.243.190.17 | 8000 | ******* | ******* | socks5 | elite (HIA) | 1 ms | 83% | 2505 ms | 323 ms | 4 min | |
| 47.243.138.23 | 8888 | ******* | ******* | socks5 | elite (HIA) | 1 ms | 81% | 2784 ms | 309 ms | 4 min | |
| 49.0.252.39 | 1000 | ******* | ******* | socks4 | elite (HIA) | 1 ms | 100% | 4493 ms | 247 ms | 4 min | |
| 119.28.78.224 | 29900 | ******* | ******* | socks4 | elite (HIA) | 1 ms | 32% | 5091 ms | 257 ms | 4 min | |
| 47.243.31.48 | 45102 | ******* | ******* | socks5 | elite (HIA) | 1 ms | 85% | 3917 ms | 312 ms | 4 min |
Why Use Hong Kong Proxy Servers?
Hong Kong proxy servers allow you to access content restricted to users in other regions, increase your anonymity, and hide your real IP address. This is especially useful for:
- Accessing streaming services and web resources available only in the Hong Kong
- Bypassing geo-restrictions and blocks
- Web scraping and data analysis from servers located in the Hong Kong
- Increasing privacy when working online
Benefits of our free Hong Kong proxy servers
- Updated every 3 minutes: The proxy list is regularly checked and updated to ensure relevance and high performance.
- Support for various protocols: HTTP(S), SOCKS4 and SOCKS5 for a variety of tasks - from regular website browsing to complex network operations.
- Filtering by parameters: Easily select a proxy by connection speed, anonymity level and uptime (uptime).
Select the appropriate proxy from the table and use it for a secure and anonymous connection to the Internet via an Hong Kong server.